Investors

    Financial Reports

    Resources

    Corporate Information

    Contact

    SEC Filings

    To download a copy of an Open Text SEC Filing, click on the appropriate link below.

    SEC Filings Archive

      2008 Fiscal Year PDF SizeHTML
      FY 2008 Q3 Form 10-Q March 2008   212k   Edgar  
      FY 2008 Q2 Form 10-Q December 2007   210k   Edgar  
      FY 2008 Q1 Form 10-Q Sept 2007   195k   Edgar  
      2007 Fiscal Year PDF SizeHTML
      FY 2007 Q4 Form 10-K - Jun 2007   443k   Edgar  
      FY 2007 Q3 Form 10-Q - Mar 2007   205k   Edgar  
      FY 2007 Q2 Form 10-Q - December 2006   369k   Edgar  
      FY 2007 Q1 Form 10-Q - September 2006   208k   Edgar  
      2006 Fiscal Year PDF SizeHTML
      FY 2006 Q4 Form 10-K - Jun 2006   1257k   Edgar  
      FY 2006 Q3 Form 10-Q - Mar 2006   502k   Edgar  
      FY 2006 Q2 Form 10-Q - Dec 2005   554k   Edgar  
      FY 2006 Q1 Form 10-Q - Sept 2005   407k   Edgar  
      2005 Fiscal Year PDF SizeHTML
      FY 2005 Q4 Form 10-K - Jun 2005   1126k   Edgar  
      FY 2005 Q3 Form 10-Q - Mar 2005   295k   Edgar  
      FY 2005 Q2 Form 10-Q - Dec 2004   466k   Edgar  
      FY 2005 Q1 Form 10-Q - Sept 2004   9198k   Edgar  
      2004 Fiscal Year PDF SizeHTML
      FY 2004 Q4 Form 10-K - Jun 2004   582k   Edgar  
      FY 2004 Q3 Form 10-Q - Mar 2004   215k   Edgar  
      FY 2004 Q2 Form 10-Q - Dec 2003   173k   Edgar  
      FY 2004 Q1 Form 10-Q - Sept 2003   280k   Edgar  
      FY 2004 Q1 Form 10-QA - Sept 2003   164k   Edgar  
      2003 Fiscal Year PDF SizeHTML
      FY 2003 Q4 Form 10-K - Jun 2003   534k   Edgar  
      FY 2003 Q3 Form 10-Q - Mar 2003   691k   Edgar  
      FY 2003 Q2 Form 10-Q - Dec 2002   133k   Edgar  
      FY 2003 Q1 Form 10-Q - Sept 2002   167k   Edgar  

      2002 Fiscal Year PDF Size
      FY 2002 Q4 Form 10-K - Jun 2002   1759k  
      FY 2002 Q3 Form 10-Q - Mar 2002   253k  
      FY 2002 Q2 Form 10-Q - Dec 2001   167k  
      FY 2002 Q1 Form 10-Q - Sept 2001   133k  

      2001 Fiscal Year PDF Size
      FY 2001 Q4 Form 10-K - Jun 2001   939k  
      FY 2001 Q3 Form 10-Q - Mar 2001   67k  
      FY 2001 Q2 Form 10-Q - Dec 2000   464k  
      FY 2001 Q1 Form 10-Q - Sept 2000   210k  

      2000 Fiscal Year PDF Size
      FY 2000 Q4 Form 10-K - Jun 2000   453k  
      FY 2000 Q3 Form 10-Q - Mar 2000   79k  
      FY 2000 Q2 Form 10-Q - Dec 1999   68k  
      FY 2000 Q1Form 10-Q - Sept 1999   61k  

      1999 Fiscal Year PDF Size
      FY 1999 Q4 Form 10-K - Jun 1999   437k  
      FY 1999 Q3 Form 10-Q - Mar 1999   102k  
      FY 1999 Q2 Form 10-Q - Dec 1998   76k  
      FY 1999 Q1 Form 10-Q - Sept 1998   74k  

      1998 Fiscal Year PDF Size
      FY 1998 Q4 Form 10-K - Jun 1998   316k  
      FY 1998 Q3 Form 10-Q - Mar 1998   76k  
      FY 1998 Q2 Form 10-Q - Dec 1997   94k  
      FY 1998 Q1 Form 10-Q - Sept 1997   69k  

      1997 Fiscal Year PDF Size
      FY 1997 Q4 Form 10-K - Jun 1997   258k  





    Legal Disclaimer:
    The materials contained in the Investor Relations section of this website may contain forward-looking statements. None of the forward-looking statements should be considered as the current expectations of Open Text, which speak only as of the date they were made. Open Text assumes no obligation to publicly update or revise any such forward-looking statement to reflect any change in its expectations or in events, conditions, or circumstances on which such statements may be based.



    The information presented here is drawn from publicly available materials and materials produced by Open Text Corporation. However, due to the possibility of inadvertent errors in input, transmission or editing, Open Text cannot warrant its accuracy, and advises you to refer to the original published documents.

    For Forms 3, 4 & 5, and other SEC Filings please visit EDGAR.

    For additional filings and more information, please visit www.sedar.com.