Upgrade from IBM Sterling: If scalability, performance, or support fall short, OpenText delivers a future-ready, scalable solution for your success
Swipe to see more | OpenText™ Business Network | IBM Sterling | Why this matters |
---|---|---|---|
Features | |||
Market leadership | Checked Positioned as a “Leader” in the 2023 IDC Worldwide MESCCN MarketScape[1] | X Mark Positioned as a “Major Player” in the 2023 IDC Worldwide MESCCN MarketScape[1] | Ensures innovation, reliability, and proven success as validated by an industry analyst |
Ease of use | Checked Provides intuitive user experience with comprehensive data visibility and insights[2] | X Mark 57% of users say the solution is complicated to understand and involves a steep learning curve[3] | Drives adoption, reduces errors, saves costs, and enhances productivity and user satisfaction |
Ease of deployment | Checked Simplifies complex EDI integrations, making them accessible even for non-technical users[2] | X Mark 67% of users say deployment and implementation is cumbersome[3] | Speeds time to value, reduces cost and risk, increases scalability, and helps smooth transition |
Scalable pricing | Checked Offers a user-friendly and feature-rich solution for businesses of all sizes[2] | X Mark Pricing structure may be prohibitive for small companies or ones with budget deficits[4] | Aligns with customer needs, making solutions accessible, adaptable, and financially sustainable |
Still have questions? Contact Sales
For manufacturing, retail, and other industries seeking cloud-based B2B integration, OpenText is the smarter choice over IBM Sterling. With "business to anything" capabilities, OpenText extends your teams, streamlines supply chains, and frees resources for growth—ideal for SAP-driven enterprises.
In a world where agility and innovation define success, legacy solutions hold you back. Choose OpenText Business Network to power your digital future.
Managing thousands of suppliers, partners, and processes takes more than spreadsheets. This IDC study reveals how OpenText customers modernized their supply chains—boosting productivity, reducing errors, and realizing a 317% ROI in just three years.