OpenText enables you to go from discovery to protection by identifying sensitive data and helping you take precise, informed actions to secure it
Swipe to see more | OpenText™ data security platform | Varonis | Why this matters |
---|---|---|---|
Data security platform | |||
Data discovery | Comprehensive data discovery ensures visibility across structured and unstructured environments.[1] | ||
Data classification | Accurate classification supports compliance and enhances protection for sensitive data.[1] | ||
Data access controls | Robust access controls prevent unauthorized access, ensuring data security and governance.[1] | ||
Information rights management | Limits access and usage to authorized users, helping protect sensitive data and support compliance.[2] | ||
Data masking or redaction | Masking sensitive data protects privacy and reduces the risk of exposure during processing.[2] | ||
Encryption | Transform sensitive data into unreadable formats, securing it at rest and in transit from breaches.[2] | ||
Tokenization | Replace sensitive data with unique tokens, preventing exposure during storage or processing.[2] | ||
Top data security platform use cases | |||
Data privacy | Protect personal and sensitive information to comply with regulations like GDPR and HIPAA.[2] | ||
Data and information governance | Ensure data quality, compliance, and operational integrity across the organization.[2] | ||
Data security posture management (DSPM) | Checked | Checked | Gain continuous visibility into security risks to prioritize and mitigate vulnerabilities. |
Secure data analytics | Checked | X Mark | Ensure sensitive data remains protected while enabling insights for better decision-making.[3] |
Secure information sharing | Checked | X Mark | Collaborate while protecting sensitive information, preventing data leakage or unauthorized access.[3] |
Test data management | Checked | X Mark | Protect non-production environments by masking or obfuscating sensitive data.[3] |
“OpenText discovers and protects structured and unstructured data throughout its lifecycle and ensures effective data governance.” - Olcay Nisanoğlu BELBİM
Learn why KuppingerCole named OpenText a leader in the 2025 Data Security Platforms Leadership Compass