See what sets our market-leading eDiscovery tools apart from Everlaw to meet all your eDiscovery, regulatory, and investigative needs
Swipe to see more | OpenText™ eDiscovery | Everlaw | Why this matters |
---|---|---|---|
Features and performance | |||
Analysis and review | Single TAR workflow and limited visual analytics[1] | Apply the right TAR workflow to meet your needs and analytics that deepen your insights | |
Scalability and flexibility | Cloud-only[1] | Get the power of choice for every matter of any size—cloud, on-premises, hybrid, or virtual appliance | |
Real-time tracking of eDiscovery process | Prescribed user-metrics and reporting capabilities[1] | Integrated technology delivers customization to boost eDiscovery workflow efficiencies | |
Multi-device data collection | Limited connectors and self-service collection[1] | Faster and more comprehensive data collections with broader suite connectors available to legal teams | |
Expert services | |||
Collection and forensics | Checked | X Mark | Gather evidence defensibly, remotely, or onsite—anywhere in the world |
Managed document review | Checked | X Mark | Use expert reviewers with software-specific workflows for better efficiency |
Investigation service | Checked | X Mark | Rely on expert investigators with advanced analytics to get to the facts faster |
“You have to have a reliable partner that delivers all the time, and your team continues to do that.” Franziska Fuchs, Vice President eDiscovery, Bosch
The latest GigaOm Radar for E-Discovery recognized OpenText as having one of the most comprehensive eDiscovery solutions in the market outperforming the field.