Struggling with costly and difficult implementations? See how much more you get with OpenText Service Management
Swipe to see more | OpenText™ Service Management | BMC Helix ITSM | Why this matters |
---|---|---|---|
Features | |||
Total cost of ownership (TCO) | Checked Full ITSM capabilities included for simplified deployment and low TCO | X Mark Multiple add-on products lead to deployment complexity and high TCO[1] | Simpler, lower-cost deployments mean faster time to value |
Discovery and CMDB | Checked Both agent and agentless discovery | X Mark Agentless discovery only[2] | Both types of discovery are needed to gain a complete and accurate picture of your IT environment's current state |
Licensing | Checked Affordable, transparent licensing with features included as core, not extra | X Mark Advanced features require additional licenses[3] | No more having to constantly ask for more budget to get the ITSM features you need |
Integrations | Checked Integrates with OpenText and third-party observability, automation, and DevOps solutions | X Mark Integration with other BMC products is not seamless[3] | Seamless integrations eliminate the need for costly, time-consuming maintenance—and the reliability issues that come with it |
Endpoint management | Checked OpenText Asset Management supports discovery across both IT operations and endpoints | X Mark Focused on centralized IT operations more than endpoints[4] | Endpoint discovery is equally important to enterprise applications and infrastructure |
Want to know more? Contact our experts
Consolidate your help desks to cut costs and elevate employee experiences
Imagine the simplicity of deploying a single corporate help desk for all departments. Picture providing outstanding service experiences with self-service, GenAI, and mobile access. Envision cutting operational costs by consolidating your tools and automating what needs automating. And rapidly rolling out your service desk without the need for developer expertise. It’s all possible.
It’s time to rethink your ITSM and corporate help desk approach.
Our cost-effective ITSM platform with built-in AI and ITIL capabilities delivers seamless service management without relying on siloed, outdated, or bolted-on technologies