OpenText rapidly responds to growing business demands to provide 100% satisfaction. The Support Center offers prompt, accurate and courteous service, unparalleled in the industry, regardless of company size, location or investment level. Support specialists offer a breadth of technical expertise, advanced support technologies and the confidence to rectify situations to protect the success of customer’s business and investments.
Product/Platform | Phone | Login/URL | |
---|---|---|---|
OpenText™ Alloy™ | 866-830-3600 opt. 1 | Lia-support@opentext.com | LENS |
OpenText™ Liaison Athena | 866-830-3600 opt. 7 | liaisontpc@liaison.com | Athena |
CCBSS EDI Support (Coke) | 844-COKE-487 (844-265-3487) |
ccbss-edi-support@opentext.com | |
OpenText™ Liaison CommerceSuite | 866-830-3600 opt. 5 | softwaresupport@liaison.com | |
OpenText™ Liaison CSOS | 866-830-3600 opt. 5 | softwaresupport@liaison.com | |
OpenText™ Liaison DXP | 866-830-3600 opt. 4 | Lia-support@opentext.com | LENS |
OpenText™ Liaison Delta / OpenText™ Liaison ECS / OpenText™ Contivo™ | 866-830-3600 opt. 5 | softshare.support@liaison.com | eService |
OpenText™ EMR-Link™ | 888-806-0309 opt. 2 | support.emr-link@opentext.com | EMR-Link |
IBM/iSeries/AS400 | 866-830-3600 opt. 8 | softwaresupport@liaison.com | |
Liaison VAN | 866-830-3600 opt. 2 | liavansupport@opentext.com | LENS |
OpenText™ Protect™ /TaaS | 866-830-3600 opt. 7 | TaaSSupport@liaison.com | |
HC Registry | 866-840-3600 opt. 9 | registrysupport@liaison.com | |
OpenText™ Liaison Webspan | 866-830-3600 opt. 3 | support.hubspan@liaison.com | WebSPAN Workspace |
Product/Platform | Phone | |
---|---|---|
Direct Customers | +358 (0) 10 3060 999* | support.europe@opentext.com |
Other Customers (e.g. SupplierWeb) | +358 (0) 600 93388** | support.europe@opentext.com |
Digital Certificates for trading partners and customers
Download PartnerConnect for trading partners and customers
* Phone charge when calling from Finland via landline is 8,21 c + 5,90 c/min and via mobile phone is 8,21 c + 16,90 c/min
** Phone charge for calling is 2,92 EUR/min + network charges/mobile call charges